Team Stats
- 11 – 1 best result
- 50% win percentage
- 4.4 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1292. | Brighton Storm | 18 | 17 | 1 | 0 | 0 | 29 | 35 |
1287. | Jive Turkeys | 18 | 16 | 0 | 2 | 0 | 38 | 32 |
1505. | Checkers 2 | 16 | 14 | 1 | 1 | 0 | 44 | 29 |
1294. | Southampton Spitfires | 20 | 12 | 0 | 8 | 0 | 75 | 24 |
1288. | Oxford Blues | 18 | 9 | 1 | 8 | 0 | 66 | 19 |
1293. | Brighton Thunder | 18 | 8 | 3 | 7 | 1 | 85 | 17 |
1298. | Epsom Jellybeans | 18 | 6 | 3 | 9 | 0 | 102 | 15 |
1285. | Crowthorne Cougars B | 18 | 7 | 0 | 11 | 0 | 84 | 14 |
1286. | Island Barbarians | 20 | 5 | 0 | 15 | 0 | 98 | 10 |
1532. | South London Lions | 16 | 3 | 1 | 12 | 0 | 104 | 7 |
1290. | Farnborough Arrows 96s | 20 | 2 | 3 | 15 | 0 | 122 | 7 |
1495. | Reading Sharks | 16 | 2 | 1 | 13 | 2 | 144 | 1 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Vicky Coombs | 16 | 21 | 9 | 30 |
2. | Mickey Hadland | 18 | 9 | 8 | 17 |
3. | Joe Hodgkins | 18 | 7 | 10 | 17 |
4. | Jonathan Bardsley | 14 | 13 | 3 | 16 |
5. | Sean Paton | 14 | 9 | 7 | 16 |
6. | Ari Goldshmidt | 14 | 7 | 8 | 15 |
7. | Michael Coombs | 16 | 8 | 4 | 12 |
8. | Michael Tautschnig | 15 | 3 | 2 | 5 |
9. | Jad Torabi | 16 | 1 | 4 | 5 |
10. | Richard Gregory | 8 | 1 | 0 | 1 |
11. | Ari Goldshmidt | 0 | 0 | 0 | 0 |
12. | Adam Rose | 18 | 0 | 0 | 0 |